APA, 7th ed.
RailForge. (2026). STRACNET Corridor Database (Version 2026.04) [Data set]. RailForge. Retrieved 2026-04-26, from https://railforge.build/stracnet-corridor-database
Authority dataset / v2026.04
STRACNET is the Department of Defense Strategic Rail Corridor Network. Roughly 38,800 route-miles of freight rail jointly designated by the Military Surface Deployment and Distribution Command and the Federal Railroad Administration. It is the rail surface that moves armored brigades, ammunition, and fuel from installations to ports of debarkation. This page indexes the corridors, owners, port endpoints, axle and clearance specs, and federal funding eligibility, with a stable anchor URL on every row so the data is citable.
What is in the file
Corridors
Filters are inclusive within a category. Searching matches installation, port, owner, state, and operational notes. Every row exposes a stable hash anchor for citation in a brief or grant narrative.
| Corridor | Region | States | Miles | Primary owner | Endpoints | Specs | Conf. | Cite |
|---|---|---|---|---|---|---|---|---|
Fort Liberty to Morehead City fort-liberty-to-morehead-city Primary Atlantic outload corridor for the 82nd Airborne Division. Connects rail-served ammunition supply points to MOTSU and the Port of Morehead City. Periodic crew and clearance constraints reported. | Southeast | NC | 170 | Norfolk Southern + Aberdeen Carolina and Western Railway, Beaufort Morehead Railroad | Fort Liberty (NC) to Military Ocean Terminal Sunny Point, Morehead City NC | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | medium | Link |
Fort Liberty to Charleston fort-liberty-to-charleston Alternate Atlantic outload routing to the Charleston port complex via interchange to Palmetto Railways switching at the Naval Weapons Station. (estimate) | Southeast | NC,SC | 260 | CSX + Norfolk Southern, Palmetto Railways | Fort Liberty (NC) to Port of Charleston (SC) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Fort Stewart to Port of Savannah fort-stewart-to-savannah 3rd Infantry Division mobilization corridor to Garden City Terminal and Ocean Terminal. Heavy intermodal congestion at Savannah complicates DOD priority moves. | Southeast | GA | 45 | CSX + Georgia Central Railway, Savannah Port Terminal Railroad | Fort Stewart (GA) to Port of Savannah (GA) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | high | Link |
Fort Cavazos to Port of Beaumont fort-cavazos-to-beaumont The single highest-tonnage DOD outload route in the United States. Port of Beaumont is the largest military outload port and has handled over 80 percent of armored deployments since 1990. | Gulf | TX | 340 | BNSF + Union Pacific, Port Terminal Railroad of Beaumont | Fort Cavazos (TX) to Port of Beaumont (TX) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | high | Link |
Fort Cavazos to Port of Corpus Christi fort-cavazos-to-corpus-christi Secondary Gulf outload routing for III Corps with capacity to absorb Beaumont overflow during surge. (estimate) | Gulf | TX | 290 | Union Pacific | Fort Cavazos (TX) to Port of Corpus Christi (TX) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Fort Bliss to Port of Beaumont fort-bliss-to-beaumont 1st Armored Division strategic outload corridor across the Sunset Route. Long-haul single-line move with strong reliability record. | Gulf | TX | 840 | Union Pacific + BNSF | Fort Bliss (TX) to Port of Beaumont (TX) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | medium | Link |
Fort Bliss to Port of Los Angeles fort-bliss-to-los-angeles Pacific outload alternative for 1st Armored Division via the Sunset Route to Los Angeles and Long Beach harbor terminals. (estimate) | Pacific | TX,NM,AZ,CA | 820 | Union Pacific + Pacific Harbor Line | Fort Bliss (TX) to Port of Los Angeles (CA) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Fort Riley to Port of Beaumont fort-riley-to-beaumont 1st Infantry Division Big Red One outload to the Gulf. Routinely competes with Powder River coal traffic for line capacity. | Gulf | KS,OK,TX | 780 | Union Pacific + BNSF | Fort Riley (KS) to Port of Beaumont (TX) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | medium | Link |
Fort Carson to Port of Beaumont fort-carson-to-beaumont 4th Infantry Division strategic outload over the Front Range and Texas Panhandle. (estimate) | Gulf | CO,KS,TX | 1,100 | BNSF + Union Pacific | Fort Carson (CO) to Port of Beaumont (TX) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Fort Drum to Military Ocean Terminal Bayonne fort-drum-to-bayonne 10th Mountain Division outload routing. MOT Bayonne was closed in 1999 and the corridor now relies on commercial New York and New Jersey port terminals with limited rail clearance. | Northeast | NY,NJ | 380 | CSX + Norfolk Southern, New York and Atlantic Railway | Fort Drum (NY) to Former MOT Bayonne, NJ commercial port complex | Axle: 286k Plate: Plate F Elec: partial CRISI: yes / RRIF: yes | medium | Link |
Joint Base Lewis-McChord to Port of Tacoma joint-base-lewis-mcchord-to-tacoma I Corps and 7th Infantry Division Pacific outload corridor. The shortest strategic outload move in the network. Port of Tacoma has a dedicated military outload pier. | Pacific | WA | 15 | BNSF + Tacoma Rail | Joint Base Lewis-McChord (WA) to Port of Tacoma (WA) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | high | Link |
Yakima Training Center to Port of Tacoma yakima-training-center-to-tacoma Stampede Pass routing across the Cascades. Has tunnel clearance restrictions that limit double-stack and some military oversize loads. | Pacific | WA | 200 | BNSF + Tacoma Rail | Yakima Training Center (WA) to Port of Tacoma (WA) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | medium | Link |
Fort Irwin to Port of Oakland fort-irwin-to-oakland National Training Center rotational outload. Heavy seasonal surge during brigade combat team rotations. (estimate) | Pacific | CA | 470 | Union Pacific + BNSF | Fort Irwin National Training Center (CA) to Port of Oakland (CA) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Fort Irwin to Port of Long Beach fort-irwin-to-long-beach Primary outload routing for NTC rotational forces via Cajon Pass. Capacity shared with intermodal stack trains. | Pacific | CA | 170 | BNSF + Union Pacific, Pacific Harbor Line | Fort Irwin National Training Center (CA) to Port of Long Beach (CA) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | medium | Link |
Fort Johnson to Port of Beaumont fort-johnson-to-beaumont Fort Johnson, formerly Fort Polk, supports Joint Readiness Training Center rotations. Outload via former KCS lines now under CPKC. | Gulf | LA,TX | 290 | Union Pacific + Kansas City Southern legacy network now CPKC | Fort Johnson (LA) to Port of Beaumont (TX) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | medium | Link |
Fort Campbell to Port of Jacksonville fort-campbell-to-jacksonville 101st Airborne Division Air Assault outload routing to Blount Island Marine Terminal and to MOTSU as an alternate. (estimate) | Southeast | KY,TN,GA,FL | 780 | CSX | Fort Campbell (KY) to Port of Jacksonville Blount Island (FL) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Fort Campbell to Charleston fort-campbell-to-charleston Alternate eastern outload via Tennessee and Georgia to the South Carolina coast. (estimate) | Southeast | KY,TN,GA,SC | 600 | CSX + Norfolk Southern | Fort Campbell (KY) to Port of Charleston (SC) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Fort Knox to Port of Jacksonville fort-knox-to-jacksonville Human Resources Command and Cadet Command move-out support. Lower outload tonnage post-BRAC armor relocation. (estimate) | Southeast | KY,TN,GA,FL | 820 | CSX + Paducah and Louisville Railway | Fort Knox (KY) to Port of Jacksonville Blount Island (FL) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Fort Leonard Wood to Port of Beaumont fort-leonard-wood-to-beaumont Engineer, Chemical, and Military Police schoolhouse. Moderate outload tonnage. Short-line interchange in southern Missouri introduces a bridge weight constraint. (estimate) | Gulf | MO,AR,TX | 680 | BNSF + Missouri and Northern Arkansas Railroad | Fort Leonard Wood (MO) to Port of Beaumont (TX) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Fort Jackson to Port of Charleston fort-jackson-to-charleston Initial Entry Training installation with limited unit outload requirements. Used primarily for training equipment moves. (estimate) | Southeast | SC | 130 | CSX + Palmetto Railways | Fort Jackson (SC) to Port of Charleston (SC) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Aberdeen Proving Ground to Port of Baltimore aberdeen-proving-ground-to-baltimore Test and evaluation outload, plus Army Materiel Command logistics. Short distance. Northeast Corridor passenger conflicts limit DOD priority windows. | Northeast | MD | 35 | Norfolk Southern + CSX, Canton Railroad | Aberdeen Proving Ground (MD) to Port of Baltimore Dundalk Marine Terminal (MD) | Axle: 286k Plate: Plate F Elec: partial CRISI: yes / RRIF: yes | medium | Link |
Picatinny Arsenal to North Jersey Port picatinny-arsenal-to-bayonne Munitions and joint armaments outload from Northeast NJ. Constrained by short-line bridge ratings and tight clearance through Morristown and Erie territory. | Northeast | NJ | 45 | Norfolk Southern + Morristown and Erie Railway | Picatinny Arsenal (NJ) to Port of New York and New Jersey complex | Axle: 263k Plate: Plate C Elec: no CRISI: yes / RRIF: yes | medium | Link |
Watervliet Arsenal to Port of Albany watervliet-arsenal-to-albany Cannon and large-caliber gun tube outload from the only Army-operated arsenal still producing large-caliber weapons. Short corridor with significant historical clearance constraints. (estimate) | Northeast | NY | 8 | CSX | Watervliet Arsenal (NY) to Port of Albany (NY) | Axle: 263k Plate: Plate C Elec: no CRISI: yes / RRIF: yes | low | Link |
Red River Army Depot to Port of Beaumont red-river-army-depot-to-beaumont Tactical wheeled vehicle and HMMWV reset outload. Active depot rail with strong DOD utilization. | Gulf | TX | 320 | Union Pacific + Texas North Western Railway | Red River Army Depot (TX) to Port of Beaumont (TX) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | medium | Link |
Anniston Army Depot to Port of Savannah anniston-army-depot-to-savannah Combat vehicle reset and storage outload. Anniston is the Army's primary heavy combat vehicle facility. (estimate) | Southeast | AL,GA | 380 | Norfolk Southern + CSX | Anniston Army Depot (AL) to Port of Savannah (GA) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Letterkenny Army Depot to Port of Baltimore letterkenny-army-depot-to-baltimore Air defense and tactical missile system outload. Patriot system reset moves through this corridor. (estimate) | Northeast | PA,MD | 120 | Norfolk Southern + CSX | Letterkenny Army Depot (PA) to Port of Baltimore (MD) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Tobyhanna Army Depot to North Jersey Port tobyhanna-army-depot-to-bayonne Communications electronics depot. Lower tonnage but high-value, sensitive cargo. Short-line interchange limits routing flexibility. (estimate) | Northeast | PA,NJ | 130 | Norfolk Southern + Reading Blue Mountain and Northern Railroad | Tobyhanna Army Depot (PA) to Port of New York and New Jersey complex | Axle: 263k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Hill Air Force Base to Port of Oakland hill-afb-to-oakland Aircraft sustainment depot with rail-served outload primarily for support equipment and munitions. (estimate) | Pacific | UT,NV,CA | 750 | Union Pacific | Hill Air Force Base (UT) to Port of Oakland (CA) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Holloman AFB area to Port of Beaumont holloman-afb-to-beaumont White Sands Missile Range test article and recovery vehicle outload. (estimate) | Gulf | NM,TX | 780 | Union Pacific + BNSF | Holloman AFB and White Sands Missile Range (NM) to Port of Beaumont (TX) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
McAlester Army Ammunition Plant to Port of Beaumont mcalester-aap-to-beaumont Primary munitions outload corridor for the Department of Defense. Strict hazmat routing and DOD-specified block train protocols apply. | Gulf | OK,TX | 450 | Union Pacific | McAlester Army Ammunition Plant (OK) to Port of Beaumont (TX) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | high | Link |
NSWC Crane to Norfolk crane-naval-surface-warfare-center-to-norfolk Navy munitions and ordnance outload. Indiana Rail Road provides the originating short-line move. (estimate) | Southeast | IN,KY,WV,VA | 720 | CSX + Indiana Rail Road | Naval Surface Warfare Center Crane (IN) to Naval Station Norfolk (VA) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Hawthorne Army Depot to Port of Oakland hawthorne-army-depot-to-oakland Conventional ammunition reserve depot. Limited current outload activity. Spur condition is a known constraint. (estimate) | Pacific | NV,CA | 340 | Union Pacific | Hawthorne Army Depot (NV) to Port of Oakland (CA) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Sierra Army Depot to Port of Oakland sierra-army-depot-to-oakland Long-term storage and reset depot for tactical wheeled vehicles. Outload activity has been low for a decade. (estimate) | Pacific | CA | 220 | Union Pacific | Sierra Army Depot (CA) to Port of Oakland (CA) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Military Ocean Terminal Concord feeder military-ocean-terminal-concord-feeder West Coast military ammunition outload terminal. Currently operates in caretaker status with episodic Pacific surge use. (estimate) | Pacific | CA | 35 | BNSF + Union Pacific | MOTCO Concord (CA) to Military Ocean Terminal Concord (CA) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Fort Greely on Alaska Railroad fort-greely-alaska-railroad Missile Defense Agency Ground-based Midcourse Defense site. Alaska Railroad is the sole Class II operator providing the connection. (estimate) | Alaska | AK | 100 | Alaska Railroad | Fort Greely (AK) to Port of Anchorage (AK) | Axle: 263k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Joint Base Elmendorf-Richardson to Port of Anchorage joint-base-elmendorf-richardson-to-anchorage Sole rail outload corridor in Alaska. The Port of Anchorage is the strategic Pacific theater entry point for forces in Alaska. | Alaska | AK | 10 | Alaska Railroad | Joint Base Elmendorf-Richardson (AK) to Port of Anchorage (AK) | Axle: 263k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | medium | Link |
Fort Wainwright to Port of Anchorage fort-wainwright-to-anchorage Long-haul Alaska Railroad routing for 11th Airborne Division Arctic forces. Single-track operations and seasonal weather risk. (estimate) | Alaska | AK | 360 | Alaska Railroad | Fort Wainwright (AK) to Port of Anchorage (AK) | Axle: 263k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Fort McCoy to Port of Milwaukee fort-mccoy-to-milwaukee Reserve component mobilization station outload via short-line interchange. Wisconsin and Southern provides the originating switch. (estimate) | Midwest | WI | 230 | Canadian Pacific Kansas City + Wisconsin and Southern Railroad | Fort McCoy (WI) to Port of Milwaukee (WI) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Fort Bliss to Port of Beaumont southern routing fort-bliss-to-beaumont-southern Alternate southern routing for 1st Armored Division in the event of Sunset Route disruption. (estimate) | Gulf | TX | 900 | BNSF + Union Pacific | Fort Bliss (TX) to Port of Beaumont (TX) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Fort Huachuca to Port of Long Beach fort-huachuca-to-long-beach Intelligence center outload corridor with limited DOD outload tonnage but high signal and sensor cargo value. (estimate) | Pacific | AZ,CA | 560 | Union Pacific + BNSF | Fort Huachuca (AZ) to Port of Long Beach (CA) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Fort Sill to Port of Beaumont fort-sill-to-beaumont Field Artillery Center outload routing. Includes howitzer system reset moves and HIMARS battalion deployments. (estimate) | Gulf | OK,TX | 480 | BNSF + Union Pacific | Fort Sill (OK) to Port of Beaumont (TX) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
White Sands Missile Range to Port of Beaumont white-sands-to-beaumont Test article outload from the largest Department of Defense overland test range. (estimate) | Gulf | NM,TX | 720 | Union Pacific | White Sands Missile Range (NM) to Port of Beaumont (TX) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Marine Corps Base Camp Pendleton to Port of Long Beach camp-pendleton-to-long-beach I Marine Expeditionary Force outload routing. Spur condition through Camp Pendleton is a documented STRACNET concern. (estimate) | Pacific | CA | 90 | BNSF + Pacific Sun Railroad, Pacific Harbor Line | Marine Corps Base Camp Pendleton (CA) to Port of Long Beach (CA) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Marine Corps Air Ground Combat Center to Port of Long Beach twentynine-palms-to-long-beach Marine Corps combined-arms training outload corridor. Spur into Twentynine Palms is reported as a known capacity gap. (estimate) | Pacific | CA | 200 | BNSF + Pacific Harbor Line | Marine Corps Air Ground Combat Center Twentynine Palms (CA) to Port of Long Beach (CA) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Fort Knox to Port of Charleston fort-knox-to-charleston Alternate Southeast outload routing. (estimate) | Southeast | KY,TN,SC | 700 | CSX + Norfolk Southern | Fort Knox (KY) to Port of Charleston (SC) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Naval Weapons Station Earle to Port of Newark naval-weapons-station-earle-to-newark Atlantic Fleet munitions loading terminal. Pier 7 at Earle is a primary East Coast Navy ammunition outload point. (estimate) | Northeast | NJ | 35 | Norfolk Southern + Conrail Shared Assets Operations | Naval Weapons Station Earle (NJ) to Port of New York and New Jersey complex | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Naval Submarine Base Kings Bay to Jacksonville kings-bay-to-jacksonville Strategic Systems Programs munitions and Trident support equipment routing. Sensitive cargo, restricted DOD priority handling. (estimate) | Southeast | GA,FL | 60 | CSX | Naval Submarine Base Kings Bay (GA) to Port of Jacksonville Blount Island (FL) | Axle: 286k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Fort Detrick to Port of Baltimore fort-detrick-to-baltimore Medical research and biodefense outload. Limited tonnage but unique handling requirements. (estimate) | Northeast | MD | 75 | Norfolk Southern + CSX | Fort Detrick (MD) to Port of Baltimore (MD) | Axle: 263k Plate: Plate F Elec: no CRISI: yes / RRIF: yes | low | Link |
Cite this database
Use the page URL, the version tag, and an in-row anchor when you reference a specific corridor. The database is published under CC BY 4.0 so it can be quoted in grant narratives and board packets.
Version 2026.04 · accessed 2026-04-26
RailForge. (2026). STRACNET Corridor Database (Version 2026.04) [Data set]. RailForge. Retrieved 2026-04-26, from https://railforge.build/stracnet-corridor-database
@dataset{railforge_stracnet_2026_04,
title = {STRACNET Corridor Database},
author = {RailForge},
year = {2026},
version = {2026.04},
url = {https://railforge.build/stracnet-corridor-database},
note = {Accessed 2026-04-26}
}Sources
Joint DOD and FRA ownership of STRACNET means the source set is split across SDDC TEA, FRA Policy, BTS NTAD, and program offices for CRISI, RRIF, and Defense Access Roads.
Full source ledgerhttps://www.sddc.army.mil
https://www.sddc.army.mil/about/Pages/SDDCTEA.aspx
https://railroads.dot.gov/about-fra/communications/policy-and-development
https://www.gao.gov/products?topic_id=210
https://www.acq.osd.mil/log/tp/dar.html
https://data.bts.gov/Railroads/North-American-Rail-Network-Lines/8tzm-qz25
https://www.aar.org/issue/freight-rail-national-defense/
https://home.army.mil/imcom/installation/military-ocean-terminal-sunny-point
https://www.portofbeaumont.com/military/
https://transweb.sjsu.edu/research
https://www.enotrans.org/topics/freight/
https://railroads.dot.gov/grants-loans/competitive-discretionary-grant-programs/consolidated-rail-infrastructure-and-safety
Limits
Use this in a real packet
Tell us the corridor, owner, scorecard result, constraint, deadline, and procurement path. The first reply is a fit screen, record request, and recommendation on whether the 10-day brief is the right step.
Capability packet, W-9, COI, NDA, and scope letter available on request.